<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing Business</title>
	<atom:link href="http://www.realestateinvestingbusiness.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateinvestingbusiness.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
<link>http://www.realestateinvestingbusiness.net</link>
<url>http://www.realestateinvestingbusiness.net/wp-content/plugins/maxblogpress-favicon/icons/favicon-26.ico</url>
<title>Real Estate Investing Business</title>
</image>
		<item>
		<title>The Warren Buffett Portfolio: Mastering the Power of the Focus Investment Strategy</title>
		<link>http://www.realestateinvestingbusiness.net/the-warren-buffett-portfolio-mastering-the-power-of-the-focus-investment-strategy/</link>
		<comments>http://www.realestateinvestingbusiness.net/the-warren-buffett-portfolio-mastering-the-power-of-the-focus-investment-strategy/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://www.realestateinvestingbusiness.net/the-warren-buffett-portfolio-mastering-the-power-of-the-focus-investment-strategy/</guid>
		<description><![CDATA[Product DescriptionThe Warren Buffett Way provided the first look into the strategies that the master uses to pick stocks. A New York Times bestseller, it is a valuable and practical primer on the principles behind the remarkable investment run of the famed oracle of Omaha. In this much-awaited companion to that book, author Robert Hagstrom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/The-Warren-Buffett-Portfolio-Investment/dp/0471392642%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471392642" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51uR2wH6B%2BL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Warren Buffett Way provided the first look into the strategies that the master uses to pick stocks. A New York Times bestseller, it is a valuable and practical primer on the principles behind the remarkable investment run of the famed oracle of Omaha. In this much-awaited companion to that book, author Robert Hagstrom takes the next logical step, revealing how to profitably manage stocks once you select them. THE WARREN BUFFETT PORTFOLIO will help you through th&#8230; <a href="http://www.amazon.com/The-Warren-Buffett-Portfolio-Investment/dp/0471392642%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471392642" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/The-Warren-Buffett-Portfolio-Investment/dp/0471392642%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471392642" title="The Warren Buffett Portfolio: Mastering the Power of the Focus Investment Strategy" rel="nofollow"><b>The Warren Buffett Portfolio: Mastering the Power of the Focus Investment Strategy</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestingbusiness.net/the-warren-buffett-portfolio-mastering-the-power-of-the-focus-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Analysis and Investments</title>
		<link>http://www.realestateinvestingbusiness.net/commercial-real-estate-analysis-and-investments/</link>
		<comments>http://www.realestateinvestingbusiness.net/commercial-real-estate-analysis-and-investments/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.realestateinvestingbusiness.net/commercial-real-estate-analysis-and-investments/</guid>
		<description><![CDATA[Product DescriptionLearn to analyze commercial real estate from an investment perspective with COMMERICAL REAL ESTATE ANALYSIS AND INVESTMENTS and its accompanying CD-ROM! Presenting the essential concepts, principles, and tools for the analysis of commercial real estate, this real estate text provides you with the tools you need to understand real estate investments in today&#8217;s dynamic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Commercial-Estate-Analysis-Investments-CD-ROM/dp/0324305486%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0324305486" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/510xZB%2BaDUL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Learn to analyze commercial real estate from an investment perspective with COMMERICAL REAL ESTATE ANALYSIS AND INVESTMENTS and its accompanying CD-ROM! Presenting the essential concepts, principles, and tools for the analysis of commercial real estate, this real estate text provides you with the tools you need to understand real estate investments in today&#8217;s dynamic economy. Studying is made easy with the CD-ROM that provides expanded coverage as well as spreadshee&#8230; <a href="http://www.amazon.com/Commercial-Estate-Analysis-Investments-CD-ROM/dp/0324305486%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0324305486" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Commercial-Estate-Analysis-Investments-CD-ROM/dp/0324305486%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0324305486" title="Commercial Real Estate Analysis and Investments " rel="nofollow"><b>Commercial Real Estate Analysis and Investments </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestingbusiness.net/commercial-real-estate-analysis-and-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments: Analysis and Management</title>
		<link>http://www.realestateinvestingbusiness.net/investments-analysis-and-management/</link>
		<comments>http://www.realestateinvestingbusiness.net/investments-analysis-and-management/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.realestateinvestingbusiness.net/investments-analysis-and-management/</guid>
		<description><![CDATA[Product DescriptionIn today’s economy, it’s critical for investors to have a strong understanding of the strategies needed to make the best decisions. Jones arms them with the most up-to-date information in the field while offering a proper balance between investment opportunities, techniques and analytics. He includes new discussions on the rapid rise and interest in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Investments-Analysis-Management-Charles-Jones/dp/0470477121%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470477121" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51pE74y%2BEHL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />In today’s economy, it’s critical for investors to have a strong understanding of the strategies needed to make the best decisions. Jones arms them with the most up-to-date information in the field while offering a proper balance between investment opportunities, techniques and analytics. He includes new discussions on the rapid rise and interest in exchange-traded funds, the new NYSE-Euronext market, the merger of the NYSE and Amex, and more. Expanded coverage &#8230; <a href="http://www.amazon.com/Investments-Analysis-Management-Charles-Jones/dp/0470477121%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470477121" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Investments-Analysis-Management-Charles-Jones/dp/0470477121%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470477121" title="Investments: Analysis and Management" rel="nofollow"><b>Investments: Analysis and Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestingbusiness.net/investments-analysis-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Investing in Real Estate Tax Liens &amp; Deeds: How to Earn High Rates of Return &#8211; Safely</title>
		<link>http://www.realestateinvestingbusiness.net/the-complete-guide-to-investing-in-real-estate-tax-liens-deeds-how-to-earn-high-rates-of-return-safely/</link>
		<comments>http://www.realestateinvestingbusiness.net/the-complete-guide-to-investing-in-real-estate-tax-liens-deeds-how-to-earn-high-rates-of-return-safely/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Liens]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Safely]]></category>

		<guid isPermaLink="false">http://www.realestateinvestingbusiness.net/the-complete-guide-to-investing-in-real-estate-tax-liens-deeds-how-to-earn-high-rates-of-return-safely/</guid>
		<description><![CDATA[Product DescriptionPurchasing tax lien instruments from city, county, and municipal governments can provide you with very high and secure rates of return, in some cases as high as 12%, 18%, 24%, or even 1,000% or more per year. If performed correctly, investments in tax lien instruments will far outpace stock market performance, even traditional real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Complete-Guide-Investing-Estate-Liens/dp/0910627738%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910627738" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51CFlepZfqL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Purchasing tax lien instruments from city, county, and municipal governments can provide you with very high and secure rates of return, in some cases as high as 12%, 18%, 24%, or even 1,000% or more per year. If performed correctly, investments in tax lien instruments will far outpace stock market performance, even traditional real estate investments. The key is to know how to perform this process correctly. Tax lien certificates and deeds are not purchased through &#8230; <a href="http://www.amazon.com/Complete-Guide-Investing-Estate-Liens/dp/0910627738%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910627738" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Complete-Guide-Investing-Estate-Liens/dp/0910627738%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910627738" title="The Complete Guide to Investing in Real Estate Tax Liens &#038; Deeds: How to Earn High Rates of Return - Safely" rel="nofollow"><b>The Complete Guide to Investing in Real Estate Tax Liens &#038; Deeds: How to Earn High Rates of Return &#8211; Safely</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestingbusiness.net/the-complete-guide-to-investing-in-real-estate-tax-liens-deeds-how-to-earn-high-rates-of-return-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments</title>
		<link>http://www.realestateinvestingbusiness.net/investments/</link>
		<comments>http://www.realestateinvestingbusiness.net/investments/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.realestateinvestingbusiness.net/investments/</guid>
		<description><![CDATA[Product DescriptionThis latest edition of Investments continues the legacy of excellence established in previous versions. Chapters on behavioral finance, arbitrage pricing theory, multifactor models of risk and return, and international diversification have been dramatically rewritten to meet changes in today’s transformed markets. In addition, unnecessary mathematical and technical detail continues to be left out wherever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Investments-Zvi-Bodie/dp/007293414X%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D007293414X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51F3xIwK88L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This latest edition of Investments continues the legacy of excellence established in previous versions. Chapters on behavioral finance, arbitrage pricing theory, multifactor models of risk and return, and international diversification have been dramatically rewritten to meet changes in today’s transformed markets. In addition, unnecessary mathematical and technical detail continues to be left out wherever possible&#8230;. <a href="http://www.amazon.com/Investments-Zvi-Bodie/dp/007293414X%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D007293414X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Investments-Zvi-Bodie/dp/007293414X%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D007293414X" title="Investments" rel="nofollow"><b>Investments</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestingbusiness.net/investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect with Soul for Real Estate Agents: Discovering the Perfect Prospecting Strategies for Wonderful, Extraordinary One-of-a-Kind YOU</title>
		<link>http://www.realestateinvestingbusiness.net/prospect-with-soul-for-real-estate-agents-discovering-the-perfect-prospecting-strategies-for-wonderful-extraordinary-one-of-a-kind-you/</link>
		<comments>http://www.realestateinvestingbusiness.net/prospect-with-soul-for-real-estate-agents-discovering-the-perfect-prospecting-strategies-for-wonderful-extraordinary-one-of-a-kind-you/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Extraordinary]]></category>
		<category><![CDATA[OneofaKind]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Wonderful]]></category>

		<guid isPermaLink="false">http://www.realestateinvestingbusiness.net/prospect-with-soul-for-real-estate-agents-discovering-the-perfect-prospecting-strategies-for-wonderful-extraordinary-one-of-a-kind-you/</guid>
		<description><![CDATA[Product Description&#8220;Believe nothing, no matter where you read it, or who said it&#8230;unless it agrees with your own reason and your own common sense.&#8221; Buddha (mid-5th century BC) &#8220;Trust Your Gut.&#8221; Jennifer Allan-Hagedorn, GRI (early 21st century) It&#8217;s such a simple concept, but one so often dismissed in the real estate training industry &#8211; trusting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Prospect-Soul-Estate-Agents-Kind/dp/0981672744%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0981672744" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51TVRG1Vy%2BL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />&#8220;Believe nothing, no matter where you read it, or who said it&#8230;unless it agrees with your own reason and your own common sense.&#8221; <br /> Buddha (mid-5th century BC) </p>
<p> &#8220;Trust Your Gut.&#8221;<br /> Jennifer Allan-Hagedorn, GRI (early 21st century) </p>
<p> It&#8217;s such a simple concept, but one so often dismissed in the real estate training industry &#8211; trusting your gut instincts, even when prospecting for business. Strike that; especially when prospecting for business. <br... <a href="http://www.amazon.com/Prospect-Soul-Estate-Agents-Kind/dp/0981672744%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0981672744" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Prospect-Soul-Estate-Agents-Kind/dp/0981672744%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0981672744" title="Prospect with Soul for Real Estate Agents: Discovering the Perfect Prospecting Strategies for Wonderful, Extraordinary One-of-a-Kind YOU" rel="nofollow"><b>Prospect with Soul for Real Estate Agents: Discovering the Perfect Prospecting Strategies for Wonderful, Extraordinary One-of-a-Kind YOU</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestingbusiness.net/prospect-with-soul-for-real-estate-agents-discovering-the-perfect-prospecting-strategies-for-wonderful-extraordinary-one-of-a-kind-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Investments on Utilities</title>
		<link>http://www.realestateinvestingbusiness.net/fisher-investments-on-utilities/</link>
		<comments>http://www.realestateinvestingbusiness.net/fisher-investments-on-utilities/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.realestateinvestingbusiness.net/fisher-investments-on-utilities/</guid>
		<description><![CDATA[Product DescriptionThe Fisher Investments On series is designed to provide individual investors, students, and aspiring investment professionals the tools necessary to understand and analyze investment opportunities—primarily for investing in global stocks. Each guide is an easily accessible primer to economic sectors, regions, or other components of the global stock market. While this guide is specifically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fisher-Investments-Utilities-Press/dp/0470642122%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470642122" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51V9v9-7CYL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The Fisher Investments On series is designed to provide individual investors, students, and aspiring investment professionals the tools necessary to understand and analyze investment opportunities—primarily for investing in global stocks. Each guide is an easily accessible primer to economic sectors, regions, or other components of the global stock market. While this guide is specifically on Utilities, the basic investment methodology is applicable for analyzing a&#8230; <a href="http://www.amazon.com/Fisher-Investments-Utilities-Press/dp/0470642122%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470642122" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Fisher-Investments-Utilities-Press/dp/0470642122%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470642122" title="Fisher Investments on Utilities " rel="nofollow"><b>Fisher Investments on Utilities </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestingbusiness.net/fisher-investments-on-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell a House Fast in a Slow Real Estate Market: A 30-Day Plan for Motivated Sellers</title>
		<link>http://www.realestateinvestingbusiness.net/how-to-sell-a-house-fast-in-a-slow-real-estate-market-a-30-day-plan-for-motivated-sellers/</link>
		<comments>http://www.realestateinvestingbusiness.net/how-to-sell-a-house-fast-in-a-slow-real-estate-market-a-30-day-plan-for-motivated-sellers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[30Day]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Motivated]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Slow]]></category>

		<guid isPermaLink="false">http://www.realestateinvestingbusiness.net/how-to-sell-a-house-fast-in-a-slow-real-estate-market-a-30-day-plan-for-motivated-sellers/</guid>
		<description><![CDATA[Product DescriptionIn a slow real estate market, selling your house can be difficult– especially if you owe more on your mortgage than your house is worth. In times like these, it&#8217;s not enough to simply list your home and wait; you actually have to sell your home. This practical, important book shows you how to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sell-House-Fast-Estate-Market/dp/0470382600%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470382600" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ubRPvKSfL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />In a slow real estate market, selling your house can be difficult– especially if you owe more on your mortgage than your house is worth. In times like these, it&#8217;s not enough to simply list your home and wait; you actually have to sell your home. This practical, important book shows you how to use marketing techniques, advertising, repairs and upgrades, home staging, and other creative, effective tactics to get your house sold fast— no matter how bad the market i&#8230; <a href="http://www.amazon.com/Sell-House-Fast-Estate-Market/dp/0470382600%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470382600" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Sell-House-Fast-Estate-Market/dp/0470382600%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470382600" title="How to Sell a House Fast in a Slow Real Estate Market: A 30-Day Plan for Motivated Sellers" rel="nofollow"><b>How to Sell a House Fast in a Slow Real Estate Market: A 30-Day Plan for Motivated Sellers</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestingbusiness.net/how-to-sell-a-house-fast-in-a-slow-real-estate-market-a-30-day-plan-for-motivated-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Handbook of Equity Market Anomalies: Translating Market Inefficiencies into Effective Investment Strategies</title>
		<link>http://www.realestateinvestingbusiness.net/the-handbook-of-equity-market-anomalies-translating-market-inefficiencies-into-effective-investment-strategies/</link>
		<comments>http://www.realestateinvestingbusiness.net/the-handbook-of-equity-market-anomalies-translating-market-inefficiencies-into-effective-investment-strategies/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Guide]]></category>
		<category><![CDATA[Anomalies]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Translating]]></category>

		<guid isPermaLink="false">http://www.realestateinvestingbusiness.net/the-handbook-of-equity-market-anomalies-translating-market-inefficiencies-into-effective-investment-strategies/</guid>
		<description><![CDATA[Product DescriptionInvestment pioneer Len Zacks presents the latest academic research on how to beat the market using equity anomaliesThe Handbook of Equity Market Anomalies organizes and summarizes research carried out by hundreds of finance and accounting professors over the last twenty years to identify and measure equity market inefficiencies and provides self-directed individual investors with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Handbook-Equity-Market-Anomalies-Inefficiencies/dp/0470905905%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470905905" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/416%2BBvISkCL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>Investment pioneer Len Zacks presents the latest academic research on how to beat the market using equity anomalies</b>The Handbook of Equity Market Anomalies organizes and summarizes research carried out by hundreds of finance and accounting professors over the last twenty years to identify and measure equity market inefficiencies and provides self-directed individual investors with a framework for incorporating the results of this research into their own invest&#8230; <a href="http://www.amazon.com/Handbook-Equity-Market-Anomalies-Inefficiencies/dp/0470905905%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470905905" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Handbook-Equity-Market-Anomalies-Inefficiencies/dp/0470905905%3FSubscriptionId%3DAKIAIZ3QUZZCPBSHLDJA%26tag%3Dlingerietolus-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470905905" title="The Handbook of Equity Market Anomalies: Translating Market Inefficiencies into Effective Investment Strategies " rel="nofollow"><b>The Handbook of Equity Market Anomalies: Translating Market Inefficiencies into Effective Investment Strategies </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestingbusiness.net/the-handbook-of-equity-market-anomalies-translating-market-inefficiencies-into-effective-investment-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering the Art of Selling Real Estate: Fully Revised and Updated</title>
		<link>http://www.realestateinvestingbusiness.net/mastering-the-art-of-selling-real-estate-fully-revised-and-updated/</link>
		<comments>http://www.realestateinvestingbusiness.net/mastering-the-art-of-selling-real-estate-fully-revised-and-updated/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[Estate]]></category>
